Standard Reduction Potentials
Reduction Half-Reaction | E° (V) |
F2(g) + 2e- → 2 F-(aq) | +2.87 |
H2O2(aq) + 2H3O+(aq) + 2e- → 4H2O(l) | +1.77 |
PbO2(s) + SO42-(aq) + 4H3O+(aq) + 2e- → PbSO4(s) + 6H2O(l) | +1.685 |
Au3+(aq) + 3e- → Au(s) | +1.50 |
Cl2(g) + 2e- → 2Cl-(aq) | +1.360 |
O2(g) + 4H3O+(aq) + 4e- → 6H2O(l) | +1.229 |
Br2(l) + 2e- → 2Br-(aq) | +1.08 |
Hg2+(aq) + 2e- → Hg(l) | +0.855 |
Ag+(aq) + e- → Ag(s) | +.80 |
Hg22+(aq) + 2e- → 2Hg(l) | +0.789 |
Fe3+(aq) + e- → Fe2+(aq) | +0.771 |
I2(s) + 2e- → 2I-(aq) | +0.535 |
O2(g) + 2H2O(l) + 4e- → 4OH-(aq) | +0.40 |
Cu2+(aq) + 2e- → Cu(s) | +0.337 |
Sn4+(aq) + 2e- → Sn2+(aq) | +0.15 |
2H3O+(aq) + 2e- → H2(g) + 2H2O(l) | 0.00 |
Sn2+(aq) + 2e- → Sn(s) | -.14 |
Ni2+(aq) + 2e- → Ni(s) | -.25 |
PbSO4(s) + 2e- → Pb(s) + SO42-(aq) | -0.356 |
Cd2+(aq) + 2e- → Cd(s) | -0.40 |
Fe2+(aq) + 2e- → Fe(s) | -0.44 |
Zn2+(aq) + 2e- → >Zn(s) | -0.763 |
2H2O(l) + 2e- → H2(g) + 2OH-(aq) | -0.8277 |
Al3+(aq) + 3e- → Al(s) | -1.66 |
Mg2+(aq) + 2e- → Mg(s) | -2.37 |
Na+(aq) + e- → Na(s) | -2.714 |
K+(aq) + e- → K(s) | -2.925 |
Li+(aq) + e- → Li(s) | -3.045 |
[an error occurred while processing this directive]