Chemistry PowerPoints
This page contains links to PowerPoint presentations that may be used by any teacher or student who can benefit from this resource. I have found that it is much easier to incorporate small, topical presentations into a course. Also, I believe that these become more useful to other teachers when I allow you to organize topics as you choose.
I have shifted completely to HTML 5 format, which means that these can now be viewed on mobile devices with HTML 5 enabled browsers, such as iPhones, iPads, and Android devices. iPad users opening the HTML 5 format will be prompted to download iSpring's free viewer for these presentations. Using the free iPad app, you can save the HTML 5 presentations for offline viewing on the iPad. Android users now have an iSpring viewer as well - get if from Google Play.
The HTML5 presentations also have some nice new features. At the top left of the presentation, you will see a tab called "Marker Tools" which contains built-in writing tools such as a marker, highlighter, and eraser.
For people who want the original PowerPoint file, you can download the PowerPoint Slide Show (.ppsx). Open the file from within PowerPoint, and you will have a fully editable version of the presentation. Modify it, save it, use it however you wish.
| Unit 0 - Measurement and Math in Chemistry | ||
| Lab Equipment | HTML 5 | Powerpoint |
| Lab Safety | HTML 5 | PowerPoint |
| Writing the Lab Report | HTML 5 | PowerPoint |
| Scientific Measurement | HTML 5 | PowerPoint |
| Scientific Notation | HTML 5 | PowerPoint |
| The SI System | HTML 5 | PowerPoint |
| Metric Conversion Practice | HTML 5 | PowerPoint |
| Significant Figures | HTML 5 | PowerPoint |
| Unit 1 - Atomic Structure and the Origins of Elements | ||
| Atomic Structure | HTML 5 | PowerPoint |
| The Stellar Origins of Elements | HTML 5 | PowerPoint |
| Nuclear Chemistry | HTML 5 | PowerPoint |
| The Hydrogen Bomb | HTML 5 | PowerPoint |
| Unit 2 - Patterns: Periodic Behavior | ||
| The Dual Nature of the Electron | HTML 5 | PowerPoint |
| Electrons in Atoms | HTML 5 | PowerPoint |
| Periodic Tables | HTML 5 | PowerPoint |
| Element Classes | HTML 5 | PowerPoint |
| Periodic Trends | HTML 5 | PowerPoint |
| Valence Electrons | HTML 5 | PowerPoint |
| Unit 3 - Chemical Bonding | ||
| Ionic Bonding | HTML 5 | PowerPoint |
| Ionic Compound Nomenclature | HTML 5 | PowerPoint |
| Metallic Bonding | HTML 5 | PowerPoint |
| Covalent Bonding (Molecules) | HTML 5 | PowerPoint |
| Binary Molecular Nomenclature | HTML 5 | PowerPoint |
| VSEPR and Molecular Geometry | HTML 5 | PowerPoint |
| Intermolecular Forces of Attraction | HTML 5 | PowerPoint |
| Polymers | HTML 5 | PowerPoint |
| Unit 4 - The Mole Concept and Conservation of Mass | ||
| The Mole | HTML 5 | PowerPoint |
| Percent Composition, Empirical and Molecular Formulas | HTML 5 | PowerPoint |
| Reaction Types | HTML 5 | PowerPoint |
| Balancing Chemical Equations | HTML 5 | PowerPoint |
| Unit 5 - Chemical Reactions and Energy | ||
| The Carbon Cycle | HTML 5 | PowerPoint |
| Stoichiometry | HTML 5 | PowerPoint |
| Reaction Energy | HTML 5 | PowerPoint |
| Basic Thermochemistry | HTML 5 | PowerPoint |
| Thermochemical Calculations | HTML 5 | PowerPoint |
| Reaction Kinetics | HTML 5 | PowerPoint |
| Equilibrium and Le Chatelier's Principle | HTML 5 | PowerPoint |
| Unit 6 - Water and Earth's Hydrosphere | ||
| Bulk Properties of Water | HTML 5 | PowerPoint |
| Phase Changes | HTML 5 | PowerPoint |
| Unit 7 - Water, The Solvent | ||
| Properties of Solutions | HTML 5 | PowerPoint |
| Calculations of Solution Concentration | HTML 5 | PowerPoint |
| Colloids and Suspensions | HTML 5 | PowerPoint |
| Properties of Acids Bases | HTML 5 | PowerPoint |
| pH Calculations | HTML 5 | PowerPoint |
| Unit 8 - Gases and Earth's Atmosphere | ||
| Measurement of Pressure and Temperature | HTML 5 | PowerPoint |
| Gas Laws | HTML 5 | PowerPoint |
| The Ideal Gas Law | HTML 5 | PowerPoint |
| Kinetic Molecular Theory | HTML 5 | PowerPoint |
| Earth's Atmosphere | HTML 5 | PowerPoint |
| Unit 8 - Other Selected Topics | ||
| Electrochemistry | HTML 5 | PowerPoint |
| Basic Biochemistry - Carbohydrate, Protein and Fat | HTML 5 | PowerPoint |
