Henderson-Hasselbach and Buffer Composition
This page presents basic questions dealing with the composition of buffer solutions. You will need the following information to complete the problems:
| Acid | Formula | Conjugate base | Ka |
| Acetic acid | CH3COOH | C3H3O2- | 1.75 x 10-5 |
| Acrylic acid | C3H4O2 | C3H3O2- | 5.5 x 10-5 |
| Arsenous acid | H3AsO3 | H2AsO3- | 6.6 x 10-10 |
| Benzoic acid | C7H5O2 | C7H4O2- | 6.3 x 10-5 |
| Bromoacetic acid | C2H3BrO2 | C2H2BrO2- | 1.3 x 10-3 |
| Butyric acid | C4H8O2 | C2H7O2- | 1.5 x 10-5 |
| Chloroacetic acid | C2H3ClO2 | C2H2ClO2- | 1.4 x 10-3 |
| Cyanic acid | HOCN | OCN- | 3.5 x 10-4 |
| Formic acid | H2CO2 | HCO2- | 1.8 x 10-4 |
| Hydrofluoric acid | HF | F- | 6.6 x 10-4 |
| Nitrous acid | HNO2 | NO2- | 7.2 x 10-4 |
| Propionic acid | C3H6O2 | C3H5O2- | 1.3 x 10-5 |
- To begin-press "New Problem" and a question will appear to the right of the button.
- Put the correct value into the answer cell and press "Check Answer."
- Pressing the "Show Answer" will cause the solution to appear and you will no longer be able submit an answer for that problem.
